
Sample Description : LibdoPlus
| Test Parameter | Unit | LibdoPlus Capsule | Limit | Test Method |
| BTH:220162 EXP: 23.10.2025 | ||||
| Standard Plate Count | CFU/g | 2.5 x10^3 | < 10^4 – 10^6 | AS 1766.2.1-1991 (Pour Plate) |
| Coliforms | MPN/g | 0.5 | < 50 | AS 1766.2.3-1992 (MPN) |
| Escherichia coli | MPN/g | < 0.2 (ND) | <1 | AS 1766.2.3-1992 (MPN) |
| Staphylococcus aureus | CFU/g | < 10 (ND) | < 1×10^2 | AS 1766.2.4-1994 (Spread Plate) |
| Salmonellae | in 25g | Absent | Absent | AS 1766.2.5-1991 |
| Yeasts | CFU/g | 70 | < 10^3 – 10^4 | AS 1766.2.2-1997 (Spread Plate) |
| Moulds | CFU/g | < 10 (ND) | < 10^3 – 10^4 | AS 1766.2.2-1997 (Spread Plate) |
Remarks
- ND = Not Detected
- AS : Australian Standard Method
| Test Parameter | Unit | LibdoPlus Capsule | Limit | Test Method |
| BTH:220162 0 EXP: 23.10.2025 | ||||
| Arsenic | mg/kg | < 0.1 | <1 | IHM BPFT – Pearson’s (1981)* |
| Lead | mg/kg | < 0.1 | <2 | IHM BPFT/016 – Pearson’s (1981) |
| Mercury | mg/kg | < 0.01 | < 0.05 | IHM BPFT – Pearson’s (1981)* |
| Cadmium | mg/kg | < 0.1 | <1 | IHM BPFT/017 – Pearson’s (1981) |
| Antimony | mg/kg | < 0.1 | <1 | IHM BPFT – Pearson’s (1981)* |
| Tin | mg/kg | <1 | < 40 | IHM BPFT – Pearson’s (1981)* |
Remarks
- IHM denoted as In House Method
- *denotes not SAMM accredited.
| Test Parameter | Unit | LibdoPlus Capsule | Test Method |
| BTH:220162 0 EXP: 23.10.2025 | |||
| Calories | kcal/100g | 364 | Method of Analysis for Nutrition Labeling, AOAC (1993) |
| Energy (kJ) | kJ/100g | 1526 | Method of Analysis for Nutrition Labeling, AOAC (1993) |
| Calories from Fat | kcal/100g | 2.7 | Method of Analysis for Nutrition Labeling, AOAC (1993) |
| Fat | g/100g | 0.3 | IHM BPFT/003 – AOAC 989.05/920.39 (2000) |
| Saturated Fat | g/100g | 0.2 | AOAC/IUPAC 5th Edn.II.D 19/II.D 25* |
| Trans Fat | g/100g | 0.0 | AOAC/IUPAC 5th Edn.ll.D 19/II.D 25* |
| Cholesterol | mg/100g | 0 | AOAC 994.10 (2002)* |
| Sodium | mg/100g | 81 | AOAC 985.35 (2002)/AAS* |
| Carbohydrate | g/100g | 75.4 | Method of Analysis for Nutrition Labeling, AOAC (1993) |
| Dietary Fibre | g/100g | 0 | AOAC 985.29 (2002)* |
| Sugars | g/100g | 6.5 | AOAC 923.09 (2000) |
| Sugars (Added) | g/100g | 6.5 | AOAC 923.09 (2000) |
| Protein | g/100g | 15.0 | MS 1194:1991 (N x 6.25) |
| Vitamin D | ug/100g | 2217 | AOAC/HPLC* |
| Calcium | mg/100g | 106 | AOAC 985.35 (2002)/AAS* |
| Iron | mg/100g | 2.5 | AOAC 985.35 (2002)/AAS* |
| Potassium | mg/100g | 349 | AOAC 985.35 (2002)/AAS* |
Remarks
- IHM denoted as In House Method
- *denotes not SAMM accredited.
- AOAC : Association of Official Analytical Chemists
Lot Number: BTH220162 – EXP: 23.10.2025
Type of Sample: LibdoPlus Capsules 350mg
